 |  |  |
Master Trainers |
Ababael Timsar-Dadisun (Ashlanders) | [MERCA:100, ARMOR: 68, LONG: 58] | Zainab Camp, Ababael Timsar-Dadisun's Yurt |
Abelle Chriditte | [ALCHM:100, CONJU: 81, MYSTM: 81] | Valenvaryon, Propylon Chamber |
Adibael Hainnabibi | [ATHLC:100, LONG: 72, BLOCK: 68] | Kaushtababi Camp, Adibael's Yurt |
Aerin | [LIGHT:100, SNEAK: 84, ACROB: 79] | Maar Gan, Andus Tradehouse |
Alfhedil Elf-Hewer | [AXE: 100, MEDI: 78, BLUNT: 78] | Falensarano, Upper Level |
Ardarume | [MYSTM:100, DESTR: 81, ALTER: 76] | Sadrith Mora, Gateway Inn: West Wing |
Erer Darothril | [ILLUS:100, DESTR: 81, MYSTM: 76] | Sadrith Mora, Dirty Muriel's Cornerclub |
Ernse Llervu | [BLUNT:100, SNEAK: 71, ACROB: 71] | Vivec, The Abbey of St. Delyn the Wise |
Hecerinde (Thieves Guild) | [SECUR:100, SNEAK: 66, ACROB: 66] | Balmora, Hecerinde's House |
Khargol gro-Boguk | [UNARM:100, BLOCK: 82, MEDI: 82] | Dagon Fel, Vacant Tower |
Leles Birian  | [DESTR:100, MYSTM: 81, RESTO: 81] | (Ascadian Isles Region) |
Mertis Falandas | [SPEAR:100, LONG: 72, BLOCK: 68] | Ghostgate, Tower of Dusk Lower Level |
Methal Seran (Temple) | [CONJU:100, MYSTM: 71, ALTER: 66] | Ald-ruhn, Temple |
Missun Akin | [MARKS:100, LONG: 72, ATHLC: 72] | Falasmaryon, Missun Akin's Hut |
Qorwynn | [ENCHT:100, DESTR: 78, ALTER: 72] | Indoranyon |
Ri'Shajirr | [SNEAK:100, ACROB: 57, ATHLC: 43] | Caldera, Shenk's Shovel |
Seanwen | [HEAVY:100, BLUNT: 68, LONG: 68] | Vivec, Arena Fighters Training |
Senyndie | [ACROB:100, SNEAK: 66, HAND: 66] | Vivec, Arena Fighters Quarters |
Seryne Relas | [ALTER:100, DESTR: 81, MYSTM: 76] | Tel Branora, Seryne Relas's House |
Shardie (Imperial Legion)  | [BLOCK:100, LONG: 86, HEAVY: 76] | (Buckmoth Legion Fort) |
Skink-in-Tree's-Shade (Mages Guild) | [SPEEC:100, MYSTM: 68, ENCHT: 63] | Sadrith Mora, Wolverine Hall: Mage's Guild |
Taren Omothan | [HAND: 100, SNEAK: 68, ACROB: 68] | Holamayan Monastery |
Todwendy | [SHORT:100, SNEAK: 71, ACROB: 71] | Balmora, Lucky Lockup |
Ulms Drathen | [LONG: 100, BLOCK: 71, HEAVY: 71] | Molag Mar, Armigers Stronghold |
Wadarkhu (Thieves Guild) | [SNEAK:100, BLUNT: 66, SHORT: 59] | Gnaar Mok, Druegh-jigger's Rest |
Yakin Bael | [RESTO:100, MYSTM: 76, ALTER: 71] | Vos, Vos Chapel |
Best Trainers for "Armorer" and "Medium Armor": |
Avus Belvilo (Hlaalu) | [ARMOR: 70, CONJU: 70, ACROB: 70] | Dren Plantation, Storage Shack |
Khargol gro-Boguk | [UNARM:100, BLOCK: 82, MEDI: 82] | Dagon Fel, Vacant Tower |
|
Ald'Ruhn |
Aengoth the Jeweler (Thieves Guild) | [ATHLC: 58, LONG: 58, MEDI: 58] | Ald-ruhn, The Rat In The Pot |
Anarenen (Mages Guild) | [ENCHT: 50, CONJU: 50, ALCHM: 50] | Ald-ruhn, Guild of Mages |
Athyn Sarethi (Redoran) | [SHORT: 70, LIGHT: 66, SNEAK: 60] | Ald-ruhn, Sarethi Manor |
Baradras (Fighters Guild) | [SNEAK: 46, BLOCK: 44, MEDI: 44] | Ald-ruhn, Guild of Fighters |
Boldrisa Andrano (Redoran) | [SHORT: 54, LIGHT: 49, SNEAK: 44] | Ald-ruhn, Boldrisa Andrano's House |
Gildan (Blades) | [ALTER: 53, MYSTM: 53, ILLUS: 50] | Ald-ruhn, Gildan's House |
Goras Andrelo (Redoran) | [LONG: 49, ATHLC: 49, BLOCK: 44] | Ald-ruhn, Goras Andrelo's House |
Goren Andarys (Morag Tong) | [SNEAK: 62, ACROB: 62, HAND: 62] | Ald-ruhn, Morag Tong Guildhall |
Hanarai Assutlanipal (Sixth House) | [SHORT: 58, LIGHT: 54, SNEAK: 48] | Ald-ruhn, Hanarai Assutlanipal's House |
Hoki (Morag Tong) | [SNEAK: 52, ACROB: 52, LIGHT: 52] | Ald-ruhn, Morag Tong Guildhall |
Lassour Zenammu (Morag Tong) | [SHORT: 58, LIGHT: 54, MARKS: 54] | Ald-ruhn, Morag Tong Guildhall |
Lirielle Stoine (Thieves Guild) | [SECUR: 39, SNEAK: 39, ACROB: 39] | Ald-ruhn, The Rat In The Pot |
Methal Seran (Temple) | [CONJU:100, MYSTM: 71, ALTER: 66] | Ald-ruhn, Temple |
Mivanu Retheran (Redoran) | [SPEEC: 52, MERCA: 52, SHORT: 46] | Ald-ruhn, Redoran Council Hall |
Mondros Balur (Redoran) | [LONG: 64, BLUNT: 59, AXE: 59] | Ald-ruhn, Morvayn Quarters |
Tongue-Toad (Thieves Guild) | [ATHLC: 52, ALCHM: 42, UNARM: 42] | Ald-ruhn, The Rat In The Pot |
Tralan (Fighters Guild) | [LONG: 59, BLUNT: 49, AXE: 49] | Ald-ruhn, Guild of Fighters |
Tuls Valen (Temple) | [SNEAK: 59, ACROB: 59, HAND: 59] | Ald-ruhn, Temple |
Vonden Mano (Redoran) | [LONG: 68, BLUNT: 64, AXE: 64] | Ald-ruhn, Practice Room |
|
Balmora |
Ajira (Mages Guild) | [ENCHT: 48, CONJU: 48, ALCHM: 48] | Balmora, Guild of Mages |
Arathor (Thieves Guild) | [SNEAK: 46, BLOCK: 44, MEDI: 44] | Balmora, South Wall Cornerclub |
Aurnie Vanne (Hlaalu) | [SNEAK: 48, ACROB: 48, HAND: 48] | Balmora, Hlaalu Council Manor |
Bolnor Andrani (Hlaalu) | [SHORT: 58, LIGHT: 54, MARKS: 54] | Balmora, Hlaalu Council Manor |
Caius Cosades (Blades) | [UNARM: 70, SPEEC: 70, HAND: 70] | Balmora, Caius Cosades' House |
Chirranirr (Thieves Guild) | [ACROB: 56, SECUR: 46, SNEAK: 46] | Balmora, South Wall Cornerclub |
Danar Dalomo (Hlaalu) | [LONG: 60, ATHLC: 60, BLOCK: 54] | Balmora, Hlaalu Council Manor |
Estirdalin (Mages Guild) | [DESTR: 54, ALTER: 49, ILLUS: 49] | Balmora, Guild of Mages |
Eydis Fire-Eye (Fighters Guild) | [BLUNT: 72, AXE: 72, LONG: 67] | Balmora, Guild of Fighters |
Falvel Arenim (Hlaalu) | [MERCA: 44, SPEEC: 44, ATHLC: 41] | Balmora, Hlaalu Council Manor |
Fasile Charascel (Fighters Guild) | [BLOCK: 44, MEDI: 44, LONG: 44] | Balmora, Guild of Fighters |
Feldrelo Sadri (Temple) | [SNEAK: 62, ACROB: 62, HAND: 62] | Balmora, Temple |
Flaenia Amiulusus (Fighters Guild) | [BLOCK: 44, SPEAR: 44, ATHLC: 44] | Balmora, Guild of Fighters |
Galbedir (Mages Guild) | [ALCHM: 49, DESTR: 48, UNARM: 48] | Balmora, Guild of Mages |
Gilyan Sedas (Morag Tong) | [SHORT: 62, LIGHT: 56, MARKS: 56] | Balmora, Morag Tong Guild |
Hasphat Antabolis (Fighters Guild) | [BLOCK: 47, ATHLC: 47, HAND: 43] | Balmora, Guild of Fighters |
Hecerinde (Thieves Guild) | [SECUR:100, SNEAK: 66, ACROB: 66] | Balmora, Hecerinde's House |
Hickim (Morag Tong) | [SHORT: 47, SNEAK: 42, ACROB: 42] | Balmora, Lucky Lockup |
Madrale Thirith (Camonna Tong) | [SHORT: 57, LIGHT: 52, SECUR: 47] | Balmora, Council Club |
Marayn Dren (Mages Guild) | [DESTR: 56, MYSTM: 50, ALTER: 48] | Balmora, Guild of Mages |
Mervs Uvayn (Hlaalu) | [SHORT: 62, LIGHT: 56, SNEAK: 52] | Balmora, Hlaalu Council Manor |
Nachael (Morag Tong) | [SHORT: 54, SNEAK: 48, ACROB: 48] | Balmora, Morag Tong Guild |
Nileno Dorvayn (Hlaalu) | [SHORT: 74, LIGHT: 68, SECUR: 64] | Balmora, Hlaalu Council Manor |
Nine-Toes (Blades) | [ATHLC: 54, ILLUS: 50, SNEAK: 50] | Balmora, Nine Toes' House |
Only-He-Stands-There | [MYSTM: 58, ALTER: 53, RESTO: 53] | Balmora, South Wall Cornerclub |
Phane Rielle (Thieves Guild) | [MERCA: 44, SPEEC: 44, ALCHM: 41] | Balmora, South Wall Cornerclub |
Ranis Athrys (Mages Guild) | [MYSTM: 54, ALTER: 48, ILLUS: 48] | Balmora, Guild of Mages |
Rithleen (Blades) | [LONG: 58, BLOCK: 50, MEDI: 50] | Balmora, Rithleen's House |
Shannat Pansamsi (Morag Tong) | [SNEAK: 44, ACROB: 44, HAND: 44] | Balmora, Morag Tong Guild |
Sharn gra-Muzgob (Mages Guild) | [ALTER: 44, MYSTM: 44, RESTO: 44] | Balmora, Guild of Mages |
Sovor Trandel (Camonna Tong) | [MERCA: 47, SPEEC: 47, ATHLC: 43] | Balmora, Council Club |
Sugar-Lips Habasi (Thieves Guild) | [ACROB: 77, SHORT: 67, LIGHT: 67] | Balmora, South Wall Cornerclub |
Tedryn Brenur (Camonna Tong)  | [LONG: 52, SHORT: 48, BLUNT: 47] | (Balmora) |
Todwendy | [SHORT:100, SNEAK: 71, ACROB: 71] | Balmora, Lucky Lockup |
Traven Marvos (Hlaalu) | [SHORT: 48, LIGHT: 43, AXE: 42] | Balmora, Eight Plates |
Tyermaillin (Blades) | [ENCHT: 50, MYSTM: 50, RESTO: 50] | Balmora, Tyermaillin's House |
Vadusa Sathryon (Camonna Tong) | [LONG: 52, ATHLC: 52, BLOCK: 47] | Balmora, Council Club |
Wayn (Fighters Guild) | [ARMOR: 54, HEAVY: 54, BLUNT: 54] | Balmora, Guild of Fighters |
|
Buckmoth Legion Fort |
Arnand Liric (Imperial Legion) | [MYSTM: 62, RESTO: 62, ALTER: 58] | Buckmoth Legion Fort, Interior |
Attelivupis Catius (Imperial Legion) | [BLOCK: 47, ATHLC: 47, HAND: 43] | Buckmoth Legion Fort, Interior |
Hingor (Imperial Legion) | [SNEAK: 48, BLOCK: 47, MEDI: 47] | Buckmoth Legion Fort, Interior |
Imsin the Dreamer (Imperial Legion) | [BLUNT: 60, AXE: 60, LONG: 55] | Buckmoth Legion Fort, Interior |
Segunivus Mantedius (Imperial Cult) | [MERCA: 57, SPEEC: 57, ATHLC: 38] | Buckmoth Legion Fort, Interior |
Shardie (Imperial Legion)  | [BLOCK:100, LONG: 86, HEAVY: 76] | (Buckmoth Legion Fort) |
|
Caldera |
Cunius Pelelius (Hlaalu) | [SPEEC: 62, LIGHT: 56, SNEAK: 52] | Caldera, Governor's Hall |
Foves Arenim (Hlaalu) | [SHORT: 57, LIGHT: 52, MARKS: 52] | Caldera, Governor's Hall |
Iratian Albarnian (Imperial Legion) | [LONG: 58, BLUNT: 54, AXE: 48] | Caldera, Shenk's Shovel |
Medila Indaren (Mages Guild) | [DESTR: 54, ALTER: 48, MYSTM: 48] | Caldera, Guild of Mages |
Odral Helvi (Hlaalu) | [SNEAK: 59, ACROB: 59, HAND: 59] | Caldera, Governor's Hall |
Olumba gro-Boglar (Imperial Cult) | [SNEAK: 47, ACROB: 47, HAND: 47] | Caldera, Governor's Hall |
Ri'Shajirr | [SNEAK:100, ACROB: 57, ATHLC: 43] | Caldera, Shenk's Shovel |
Surane Leoriane (Blades) | [MYSTM: 54, RESTO: 54, DESTR: 50] | Caldera, Surane Leoriane's House |
|
Dagon Fel |
Hreirek the Lean (Thieves Guild) | [SECUR: 44, SNEAK: 44, ACROB: 44] | Dagon Fel, End of the World Renter Rooms |
Khargol gro-Boguk | [UNARM:100, BLOCK: 82, MEDI: 82] | Dagon Fel, Vacant Tower |
Vongvild | [MEDI: 51, LONG: 46, BLOCK: 41] | Dagon Fel, The End of the World |
|
Dren Plantation |
Arver Rethul (Thieves Guild)  | [ATHLC: 61, BLOCK: 56, LONG: 46] | (Dren Plantation) |
Avus Belvilo (Hlaalu) | [ARMOR: 70, CONJU: 70, ACROB: 70] | Dren Plantation, Storage Shack |
Guldrise Dralor (Thieves Guild) | [MERCA: 58, SPEEC: 58, SHORT: 52] | Dren Plantation, Verethi and Dralor |
Ivrosa Verethi (Thieves Guild) | [LONG: 66, BLUNT: 60, AXE: 60] | Dren Plantation, Verethi and Dralor |
Navil Ienith | [SHORT: 70, LIGHT: 66, SNEAK: 60] | Dren Plantation, Dren's Villa |
Suvryn Doves (Thieves Guild) | [LONG: 60, ATHLC: 60, BLOCK: 54] | Dren Plantation, Doves' Shack |
|
Ebonheart |
Aumsi (Imperial Legion) | [BLUNT: 63, AXE: 63, LONG: 58] | Ebonheart, Hawkmoth Legion Garrison |
Chanil-Lee (Mages Guild) | [MYSTM: 47, ENCHT: 42, DESTR: 42] | Ebonheart, Six Fishes |
Iulus Truptor (Imperial Cult) | [MERCA: 57, SPEEC: 57, ATHLC: 38] | Ebonheart, Imperial Chapels |
J'Zhirr | [ACROB: 62, SNEAK: 52, LIGHT: 52] | Ebonheart, East Empire Company Hall |
Lassinia Mussillius (Imperial Cult) | [SPEEC: 63, LIGHT: 58, SNEAK: 53] | Ebonheart, Six Fishes |
Nedhelorn (Imperial Legion) | [BLOCK: 53, ATHLC: 53, ACROB: 47] | Ebonheart, Hawkmoth Legion Garrison |
Onasha (Twin Lamps) | [SNEAK: 47, ACROB: 47, LIGHT: 47] | Ebonheart, Argonian Mission |
Ruccia Conician (Imperial Cult) | [SPEEC: 75, LIGHT: 70, SNEAK: 65] | Ebonheart, Grand Council Chambers |
Sarmosia Vant (Imperial Cult) | [HAND: 52, SNEAK: 47, ACROB: 47] | Ebonheart, Imperial Chapels |
Vinnus Laecinnius (Imperial Legion) | [MERCA: 52, SPEEC: 52, MARKS: 42] | Ebonheart, Six Fishes |
|
Ghostgate |
Berela Andrano (Redoran) | [MERCA: 54, SPEEC: 54, SHORT: 50] | Ghostgate, Tower of Dusk Lower Level |
Mandran Indrano (Redoran) | [ATHLC: 56, BLOCK: 52, LONG: 42] | Ghostgate, Tower of Dusk Lower Level |
Mertis Falandas | [SPEAR:100, LONG: 72, BLOCK: 68] | Ghostgate, Tower of Dusk Lower Level |
Taluro Athren (Redoran) | [LONG: 56, BLUNT: 52, AXE: 52] | Ghostgate, Tower of Dusk Lower Level |
Uvoo Llaren (Temple) | [SNEAK: 62, ACROB: 62, HAND: 62] | Ghostgate, Temple |
|
Gnaar Mok |
Almse Arenim (Hlaalu) | [SHORT: 64, LIGHT: 60, SNEAK: 54] | Gnaar Mok, Arenim Manor |
Anas Ulven (Camonna Tong) | [SHORT: 57, LIGHT: 52, SECUR: 47] | Gnaar Mok, Nadene Rotheran's Shack |
Balan (Thieves Guild) | [LONG: 59, MEDI: 49, ATHLC: 49] | Gnaar Mok, Druegh-jigger's Rest |
Dridas Salvani (Hlaalu) | [LONG: 56, ATHLC: 56, BLOCK: 52] | Gnaar Mok, Arenim Manor |
Sodrara Andalas (Camonna Tong) | [MERCA: 47, SPEEC: 47, ATHLC: 43] | Gnaar Mok, Nadene Rotheran's Shack |
Wadarkhu (Thieves Guild) | [SNEAK:100, BLUNT: 66, SHORT: 59] | Gnaar Mok, Druegh-jigger's Rest |
|
Gnisis |
Asha-Ammu Kutebani (Imperial Legion) | [LONG: 46, ATHLC: 46, BLOCK: 41] | Gnisis, Madach Tradehouse |
Optio Bologra (Imperial Legion) | [BLOCK: 58, ATHLC: 48, ACROB: 42] | Gnisis, Barracks |
Sharkub gro-Khashnar (Imperial Legion) | [BLOCK: 58, ATHLC: 48, UNARM: 39] | Gnisis, Fort Darius |
Ulumpha gra-Sharob (Imperial Legion) | [MEDI: 45, ALTER: 42, MYSTM: 42] | Gnisis, Fort Darius |
|
Maar Gan |
Aerin | [LIGHT:100, SNEAK: 84, ACROB: 79] | Maar Gan, Andus Tradehouse |
Bugdurash gra-Gashel | [BLOCK: 52, MEDI: 52, LONG: 42] | Maar Gan, Andus Tradehouse |
Nuleno Tedas (Redoran) | [LONG: 56, ATHLC: 56, BLOCK: 52] | Maar Gan, Outpost |
Saryn Sarothril (Redoran) | [LONG: 54, SHORT: 49, BLUNT: 48] | Maar Gan, Outpost |
|
Molag Mar |
Elvas Savel | [ATHLC: 56, BLOCK: 52, LONG: 42] | Molag Mar, Redoran Stronghold |
Nilioniel | [SNEAK: 49, BLOCK: 48, MEDI: 48] | Molag Mar, The Pilgrim's Rest |
Raviso Andalas | [MERCA: 52, SPEEC: 52, ATHLC: 46] | Molag Mar, Redoran Stronghold |
Tharer Rotheloth (Temple) | [SNEAK: 64, ACROB: 64, HAND: 64] | Molag Mar, Temple |
Ulms Drathen | [LONG: 100, BLOCK: 71, HEAVY: 71] | Molag Mar, Armigers Stronghold |
|
Moonmoth Legion Fort |
Larrius Varro (Imperial Legion) | [LONG: 74, BLOCK: 64, MEDI: 64] | Moonmoth Legion Fort, Interior |
Radd Hard-Heart (Imperial Legion) | [BLUNT: 66, AXE: 66, LONG: 61] | Moonmoth Legion Fort, Interior |
|
Pelgiad |
Ahnassi (Thieves Guild) | [ACROB: 58, SNEAK: 48, HAND: 48] | Pelagiad, Halfway Tavern |
Angoril (Imperial Legion) | [BLUNT: 44, LONG: 44, AXE: 44] | Pelagiad, Fort Pelagiad |
Ladia Flarugrius (Thieves Guild) | [MERCA: 54, SPEEC: 54, ATHLC: 36] | Pelagiad, Halfway Tavern |
|
Sadrith Mora |
Alven Salas (Morag Tong) | [SNEAK: 44, ACROB: 44, HAND: 44] | Sadrith Mora, Morag Tong Guild |
Ardarume | [MYSTM:100, DESTR: 81, ALTER: 76] | Sadrith Mora, Gateway Inn: West Wing |
Balen Vendu | [SNEAK: 44, ACROB: 44, HAND: 44] | Sadrith Mora, Balen Vendu: Monk |
Big Helende (Thieves Guild) | [SECUR: 59, SNEAK: 59, ACROB: 59] | Sadrith Mora, Dirty Muriel's Cornerclub |
Celegorn (Thieves Guild) | [SNEAK: 57, LIGHT: 57, ACROB: 52] | Sadrith Mora, Dirty Muriel's Cornerclub |
Dunsalipal Dun-Ahhe (Morag Tong) | [SHORT: 69, LIGHT: 64, MARKS: 64] | Sadrith Mora, Morag Tong Guild |
Erer Darothril | [ILLUS:100, DESTR: 81, MYSTM: 76] | Sadrith Mora, Dirty Muriel's Cornerclub |
Fandus Puruseius (Thieves Guild) | [LONG: 54, BLOCK: 44, MEDI: 44] | Sadrith Mora, Dirty Muriel's Cornerclub |
Fara | [SNEAK: 54, LIGHT: 54, ACROB: 48] | Sadrith Mora, Fara's Hole in the Wall |
Galar Rothan (Telvanni) | [BLUNT: 50, ENCHT: 50, UNARM: 50] | Sadrith Mora, Telvanni Council House, Entry |
Hasell (Fighters Guild) | [ATHLC: 49, BLOCK: 44, LONG: 44] | Sadrith Mora, Wolverine Hall: Fighter's Guild |
Hloris Farano (Temple) | [SNEAK: 48, ACROB: 48, HAND: 48] | Sadrith Mora, Telvanni Council House, Chambers |
Llevas Fels (Camonna Tong) | [MERCA: 47, SPEEC: 47, ATHLC: 43] | Sadrith Mora, Nevrila Areloth's House |
Minasi Bavani (Camonna Tong) | [SHORT: 57, LIGHT: 52, SECUR: 47] | Sadrith Mora, Nevrila Areloth's House |
Muriel Sette (Thieves Guild) | [SECUR: 47, SNEAK: 47, ACROB: 47] | Sadrith Mora, Dirty Muriel's Cornerclub |
Procyon Nigilius (Mages Guild) | [DESTR: 58, ALTER: 58, ILLUS: 58] | Sadrith Mora, Wolverine Hall: Mage's Guild |
Ridena Othren | [LIGHT: 43, MARKS: 43, ENCHT: 42] | Sadrith Mora, Fara's Hole in the Wall |
Rissinia (Thieves Guild) | [MERCA: 44, SPEEC: 44, ATHLC: 41] | Sadrith Mora, Dirty Muriel's Cornerclub |
Skink-in-Tree's-Shade (Mages Guild) | [SPEEC:100, MYSTM: 68, ENCHT: 63] | Sadrith Mora, Wolverine Hall: Mage's Guild |
Sondryn Irathi (Fighters Guild) | [LONG: 49, ATHLC: 49, BLOCK: 44] | Sadrith Mora, Wolverine Hall: Fighter's Guild |
Vaveli Dralas (Morag Tong) | [SHORT: 54, LIGHT: 49, SNEAK: 44] | Sadrith Mora, Morag Tong Guild |
|
Seyda Neen |
Adraria Vandacia (Census and Excise) | [SPEEC: 55, LIGHT: 50, SNEAK: 45] | Seyda Neen, Census and Excise Warehouse |
Elone (Blades) | [LONG: 62, MEDI: 52, ATHLC: 52] | Seyda Neen, Arrille's Tradehouse |
Raflod the Braggart (Thieves Guild) | [MEDI: 54, LONG: 49, BLOCK: 44] | Seyda Neen, Arrille's Tradehouse |
Socucius Ergalla (Census and Excise) | [SNEAK: 54, ACROB: 54, LIGHT: 54] | Seyda Neen, Census and Excise Office |
|
Suran |
An-Zaw (Mages Guild) | [ILLUS: 52, MYSTM: 52, ALTER: 47] | Suran, Suran Tradehouse |
Hides His Eyes | [ATHLC: 59, MEDI: 49, BLOCK: 44] | Suran, Suran Tradehouse |
Serjo Avon Oran (Hlaalu) | [SHORT: 68, LIGHT: 62, SECUR: 58] | Suran, Oran Manor |
|
Vivec |
Arvama Rathri (Hlaalu) | [LONG: 52, ATHLC: 52, BLOCK: 47] | Vivec, Elven Nations Cornerclub |
Arvyn Llerayn (Telvanni) | [DESTR: 57, MYSTM: 52, ALTER: 47] | Vivec, The Lizard's Head |
Baurin (Fighters Guild) | [SNEAK: 46, BLOCK: 44, MEDI: 44] | Vivec, Guild of Fighters |
Belos Falos (Camonna Tong) | [SHORT: 57, LIGHT: 52, SECUR: 47] | Vivec, No Name Club |
Brildraso Nethan (Redoran) | [ATHLC: 56, BLOCK: 52, LONG: 42] | Vivec, Redoran Scout & Drillmaster |
Cirwedh (Telvanni) | [SNEAK: 48, BLOCK: 47, MEDI: 47] | Vivec, Telvanni Tower |
Crazy-Legs Arantamo (Thieves Guild) | [MERCA: 58, SPEEC: 58, SHORT: 52] | Vivec, Simine Fralinie: Bookseller |
Duvianus Platorius (Census and Excise) | [SPEEC: 63, LIGHT: 58, SNEAK: 53] | Vivec, St. Olms Waistworks |
Edryno Arethi (Hlaalu) | [LONG: 62, ATHLC: 62, BLOCK: 58] | Vivec, Hlaalu Edryno Arethi's House |
Elms Llervu (Redoran) | [MERCA: 51, SPEEC: 51, ATHLC: 49] | Vivec, Redoran Waistworks |
Elo Arethan (Hlaalu) | [MERCA: 44, SPEEC: 44, ATHLC: 41] | Vivec, Hlaalu Waistworks |
Endryn Llethan (Temple) | [SNEAK: 62, ACROB: 62, HAND: 62] | Vivec, High Fane |
Ernse Llervu | [BLUNT:100, SNEAK: 71, ACROB: 71] | Vivec, The Abbey of St. Delyn the Wise |
Faral Retheran (Redoran) | [SHORT: 70, LIGHT: 66, SNEAK: 60] | Vivec, Redoran Treasury |
Faulgor (Hlaalu) | [SNEAK: 69, LIGHT: 69, ACROB: 64] | Vivec, St. Olms Yngling Manor |
Forvse Nerethi (Hlaalu) | [SHORT: 69, LIGHT: 64, SNEAK: 59] | Vivec, Curio Manor |
Galasa Uvayn (Hlaalu) | [SHORT: 69, LIGHT: 64, SNEAK: 59] | Vivec, Hlaalu Treasury |
Garer Danoran (Hlaalu) | [SHORT: 62, LIGHT: 56, SNEAK: 52] | Vivec, Hlaalu Treasury |
Golveso Senim (Telvanni) | [SNEAK: 44, ACROB: 44, HAND: 44] | Vivec, Telvanni Waistworks |
Huleeya (Morag Tong) | [ATHLC: 75, SNEAK: 46, ACROB: 46] | Vivec, Black Shalk Cornerclub |
Hylf the Harrier (Fighters Guild) | [MEDI: 52, BLUNT: 52, AXE: 52] | Vivec, Black Shalk Cornerclub |
Letreius Muco | [ALTER: 50, MYSTM: 50, RESTO: 50] | Vivec, Foreign Quarter Canalworks |
Llavesa Drom (Camonna Tong) | [LONG: 52, SHORT: 48, BLUNT: 47] | Vivec, No Name Club |
Lliram Alvor (Camonna Tong) | [LONG: 52, ATHLC: 52, BLOCK: 47] | Vivec, No Name Club |
Mathyn Bemis | [SHORT: 72, LIGHT: 67, SNEAK: 62] | Vivec, Hlaalu Ancestral Vaults |
Mevil Molor | [ATHLC: 52, BLOCK: 47, UNARM: 38] | Vivec, Arena Fighters Training |
Minglos (Redoran) | [SNEAK: 49, BLOCK: 48, MEDI: 48] | Vivec, Redoran Scout & Drillmaster |
Nalasa Sarothren (Hlaalu) | [LONG: 52, ATHLC: 52, BLOCK: 47] | Vivec, Elven Nations Cornerclub |
Nevos Urns (Camonna Tong) | [ATHLC: 52, BLOCK: 47, UNARM: 38] | Vivec, No Name Club |
Raig (Fighters Guild) | [LONG: 59, BLUNT: 49, AXE: 49] | Vivec, Guild of Fighters |
Rogdul gro-Bularz (Morag Tong) | [SNEAK: 65, ACROB: 65, LIGHT: 65] | Vivec, Arena Hidden Area |
Seanwen | [HEAVY:100, BLUNT: 68, LONG: 68] | Vivec, Arena Fighters Training |
Senyndie | [ACROB:100, SNEAK: 66, HAND: 66] | Vivec, Arena Fighters Quarters |
Serul Dathren (Morag Tong) | [SNEAK: 59, ACROB: 59, HAND: 59] | Vivec, Arena Hidden Area |
Sevyni Saryon | [MERCA: 44, SPEEC: 44, ATHLC: 41] | Vivec, Foreign Quarter Lower Waistworks |
Silius Fulcinius (Telvanni) | [SPEEC: 57, LIGHT: 52, SNEAK: 47] | Vivec, Telvanni Tower |
Sovali Uvayn (Hlaalu) | [SHORT: 62, LIGHT: 56, SECUR: 52] | Vivec, Elven Nations Cornerclub |
Talis Drurel (Redoran) | [ATHLC: 47, BLOCK: 42, MEDI: 42] | Vivec, The Flowers of Gold |
Tenaru Romoren (Redoran) | [LONG: 58, ATHLC: 58, BLOCK: 53] | Vivec, Redoran Plaza |
Traldrisa Tervayn (Camonna Tong) | [ATHLC: 44, MERCA: 44, SPEEC: 44] | Vivec, No Name Club |
Ulmesi Baryon (Morag Tong) | [SHORT: 66, LIGHT: 61, SNEAK: 56] | Vivec, Arena Hidden Area |
Ultis Salam | [LONG: 52, ATHLC: 52, BLOCK: 47] | Vivec, Arena Fighters Quarters |
Ulyno Uvirith (Redoran) | [LONG: 49, SHORT: 46, BLUNT: 44] | Vivec, Redoran Scout & Drillmaster |
Vedran Balen (Hlaalu)  | [SHORT: 57, LIGHT: 52, MARKS: 52] | (Vivec, Hlaalu) |
|
(other locations) |
Ababael Timsar-Dadisun (Ashlanders) | [MERCA:100, ARMOR: 68, LONG: 58] | Zainab Camp, Ababael Timsar-Dadisun's Yurt |
Abelle Chriditte | [ALCHM:100, CONJU: 81, MYSTM: 81] | Valenvaryon, Propylon Chamber |
Adairan Lalansour  | [LONG: 49, ATHLC: 49, BLOCK: 44] | (West Gash Region) |
Addarnat Assardidairan  | [LONG: 56, ATHLC: 56, BLOCK: 52] | (Ashlands Region) |
Adibael Hainnabibi | [ATHLC:100, LONG: 72, BLOCK: 68] | Kaushtababi Camp, Adibael's Yurt |
Adusamsi Assurnarairan (Imperial Cult) | [MYSTM: 60, ALTER: 56, RESTO: 56] | Rotheran, Arena |
Ainat Maessabibi  | [LONG: 50, ATHLC: 50, BLOCK: 46] | (West Gash Region) |
Alfhedil Elf-Hewer | [AXE: 100, MEDI: 78, BLUNT: 78] | Falensarano, Upper Level |
Alveleg (Thieves Guild)  | [MARKS: 45, SNEAK: 42, BLOCK: 38] | (West Gash Region) |
